MT-14 Steerable Axle
Heavy-duty front drive axle for use in vocational AWD applications.
| Capacity (at ground): | 12,000 to 14,000#* |
| Reductions Available: | 4.25, 4.56, 4.92, 5.29, 5.38, 5.65, 5.83, 6.11, 6.27, 6.68, 7.14, 7.72, 8.36, 8.52 |
| Planetary Hub Reduction: | 3.461:1 |
| Axle Type: | Full-Floating Steer Drive Axle |
| Pinion Joint Series: | Spicer 1480, 1550, or 1610 / Meritor 148, 155, or 161 / SPL |
| Steering Joint Type: | Double Cardan |
| Axle Housing: | Steel Forging, 10.38 inch3S.M. @ Pad |
| Crimp Angles: | 42° |
| Camber: | 1° |
| Caster (built-in): | 3° |
| King-Pin Inclination: | 7° |
| Toe-in: | 1/16” – 1/8” |
| Wheel Mount: | Hub Piloted 285.75 MM B.C., 10-Stud |
| Wheel Mounting Distance: | 94” |
| Track: | Approximately 80” |
| Axle Mounting: | Spring Centers and Pad Width to Vehicle Requirements |
| Approximate Axle Weight: | 1,720# |
| Service Brakes: | 16 1/2” x 7” Air, S-Cam, Type 16 Chambers, Automatic Slack Adjusters Standard |
| ABS Hub Compatibility: | Standard |
| Input Rotation: | Counter Clockwise |
| OPTIONS: | |
| Wheel Mount: | Stud Piloted, 11.250” B.C., 10-Stud |
| Driver Controlled Limited-Slip Differential Lock | |
| *All applications must be approved by Marmon-Herrington Engineering | |
©2011 - Marmon-Herrington - A Marmon Highway Technologies®/Berkshire Hathaway Company
