MT-8 Steerable Axle
Medium-duty front drive axle for use in vocational AWD applications.
| Capacity (at ground): | 8,000#* |
| Reductions Available: | 3.73, 3.90, 4.10, 4.56, 5.13, 5.86 |
| Axle Type: | Full-Floating Driving-Steering Axle |
| Pinion Joint Series: | Spicer 1410, 1480, or 1550 / Meritor 141, 148, or 155 / SPL |
| Steering Joint Type: | Double Cardan |
| Axle Housing: | Steel Forging, 5.35 inch3S.M. @ Pad |
| Crimp Angles: | 42° |
| Camber: | 1° |
| Caster (built-in): | 3° |
| King-Pin Inclination: | 5° |
| Toe-in: | 1/16” – 1/8” |
| Wheel Mount: | Hub Piloted 285.75MM, 10-Stud |
| Wheel Mounting Distance: | 91” |
| Track: | Approximately 78” |
| Axle Mounting: | Spring Centers and Pad Width to Vehicle Requirements |
| Approximate Axle Weight: | 870# |
| Hydraulic Brakes: | Bosch Pin Slide |
| ABS Hub Compatibility: | Standard |
| Input Rotation: | Counter Clockwise |
| OPTIONS: | |
| Wheel Mount: | 8-Stud x 275 MM B.C. (ISO) with Flange-Nut Mount |
| Service Brakes: | 16 1/2” x 5 1/2” Air, S-Cam, Type 16 Chambers |
| *All applications must be approved by Marmon-Herrington Engineering | |
©2009 - Marmon-Herrington - A Marmon Highway Technologies®/Berkshire Hathaway Company
